Below you will find a list of lighting fixtures sorted by brand, and to the right, you will see the Arriba bag or case that fits that light. We have a comprhensive list for: American DJ, Chauvet, Eliminator, Elation, Antari Fog Machines, and Omnisistem lighting fixtures.
| AMERICAN DJ Case Fit Guide | ||
| Item | Size | Bag |
| 38B LED Pro | 8.5" x 7.25" x 8.5" | AC115 |
| 38P LED Pro | 8.5" x 7.25" x 8.5" | AC115 |
| 46HP LED BLACK | 11.25" x 8.25" x 7.75" | AC115 |
| 46HP LED SILVER | 11.25" x 8.25" x 7.75" | AC115 |
| 64B LED PRO | 12.25" x 9" x 9" | AC125 |
| 64P LED PRO | 12.25" x 9" x 9" | AC125 |
| 64WH LED PRO | 12.25" x 9" x 9" | AC125 |
| ACCU COLOR 250 | 14" x 9" x 11.5" | AC155 |
| ACCU FOG 1000 | 17.5" x 13.75" x 11.75" | AC165 |
| ACCU ROLLER 250 | 9" x 11.5" x 22.5" | AC140 |
| ACCU SCAN 250 | 9" x 11.5" x 22.5" | AC140 |
| ACCU SPOT 250 MKII | 13.5" x 14" x 19.5" | AC165 |
| ACCU SPOT 250 HYBRID | 13.5" x 14" x 19.5" | AC165 |
| ACCU SPOT 300 | 13.5" x 14" x 19.5" | AC165 |
| ACCU SPOT PRO | 15" x 17.7" x 22" | AC165 |
| ACCU WASH 250 | 13.5" x 14" x 19.5" | AC165 |
| AGGRESSOR | 16" x 16" x 28" | AC145 |
| AGGRESSOR TRI LED | 13"x 12.5" x 12.5" | AC125 |
| AQUARIUS 250 | 11.25" x 11" x 8" | AC 130 |
| AVENGER II | 16" x 17" x 15" | AC155 |
| COLOR BURST8 | 28.25" x 3" x 5" | AC210 |
| COLOR BURST LED | 14.75" x 4.75" x 6.5" | AC120 |
| COLOR EXPANDER | 10.5" x 6" x 6" | AC115 |
| COLOR FUSION | 14.25" x 9" x 6" | AC120 |
| COLOR SHOT | 6.5" x 8.5" x 11" | AC115 |
| COMSCAN LED | 13.5"x 6.25" x 8" | AC120 |
| CRANK 2 SYSTEM | AC185 | |
| DECO FX | 9" x 11.5" x 8" | AC100 |
| DECO 250 | 10.3” x 9.5” x 5” | AC100, AC130 |
| DEKKER LED | 11" x 10" x 10.25" | AC125 |
| DJ SCAN250 EX | 17.25" x 7.5" x 6" | AC120 |
| DJ Spot 250 | 18" x 14.5" x 12" | AC165 |
| DJ Spot 300 | 19" x 14.5" x 12" | AC165 |
| DOUBLE FEATURE | 14.5" x 16" x 10" | AC160 |
| DOUBLE ROLLER | 14.25" x 15.75" x 9.5" | AC145 |
| DUAL GEM | 9.25” x 11” x 4.5” | AC160 |
| DUAL GEM LED | 9.75" x 11" x 4.5" | AC115 |
| DUAL GEM PULSE | 9.25" x 11" x 6.25" | AC115 |
| DURA TRUSS SYSTEM | AC180 | |
| DYNASTY RAY | 18.5" x 7.25" x 7.5" | AC120 |
| DYNASTY SCAN DMX | 18.25" x 7.25" x 7.5" | AC120 |
| ELECTRA LED | 17" x 8" x 9" | AC120 |
| ELECTRA LED DMX | 17" x 8" x 9" | AC120 |
| EMERALD BEAM | 4.75" x 4.75" x 20" | AC140 (2) |
| EMERALD SKY | 7" x 12.5" x 8" | AC115 |
| FANTASY 250 | 14.25' x 11" x 9" | AC155 |
| FANTASY SCAN 250 | AC140 | |
| FC/56 System | AC150 | |
| FIRE FOX | 11" x 7.5" x 9.5" | AC115 |
| FLASH BEAM | 16.25" x 9.5" x 9" | AC120 |
| FLASH SHOT DMX | 7" x 7.25" x 7.25" | AC115 |
| FUSION SCAN 250 | 21" x 9" x 9.5" | AC120, AC135 |
| FUSION SCAN 250EX | 17.25" x 7.5" x 6" | AC120, AC135 |
| FUSION FX BAR 2 | 21.25" x 5.75" x 10.5" | AC140 (2) |
| FUSION FX BAR 3 | 21.25" x 5.75" x 10.5" | AC140 (2) |
| FUSION BAR FX 4 | 21.25" x 5.75" x 10.5" | AC140 (2) |
| FUSION TRI FX BAR | 21.25" x 5.75" x 10.5" | AC140 (2) |
| GALAXIAN | 10" x 9.75" x 3" | AC115 |
| GALAXIAN 3D | 10" x 9.75" x 3" | AC115 |
| GALAXIAN MOVE | 8.75" x 7.5" x 12.25" | AC115 |
| GALAXIAN ROYALE | 10" x 9.75" x 3" | AC115 |
| GALAXIAN SKY | 11.75" x 7.75" x 8.25" | AC115 |
| GAZER | 10" x 7.5" x 7.5" | AC115 |
| GLOBE COLOR | 12" x 14" | AC125 |
| GOBO SCOPE | 10.75” x 12.5” x 8.75” | AC125 |
| H2O 250 FX | 13" x 12.25" x 9" | AC130 |
| H2O LED | 8.75" x 9" x 7.5" | AC115 |
| HYDRO | 11" x 7.5" x 9.5" | AC125 |
| HYPER BEAM | 11" x 14" x 9" | AC100 |
| HYPER FX | 12" x 11.5" x 8" | AC100 |
| ICON | 10.8" x 7.5" x 9.5" | AC115 |
| JELLY FISH | 8" x 12.5" x 7.25" | AC115 |
| JEWEL LED | 10.25" x 9" x 8.25" | AC115 |
| KRYSTAL | 10.5" x 6" x 6" | AC115 |
| LED BEAM SCAN | 6.75" x 6.25" x 7.25" | AC115 |
| LED COLOR BALL | 6" x 6" x 6.25" | AC125 |
| LED COLOR TUBE | 40" x 2" x 2' | AC210 |
| LED MESSENGER | 12.75" x 9" x 9" | AC125 |
| LED QUEST | 18.25" x 12.25" x 12.25" | AC160 |
| LED TRISPOT | 7.75" x 5" x7.75" | AC115 |
| LASER WIDOW | 7” x 7.5” x 4” | AC125, AC131 |
| LED VISION | 11.5" x 8.5" x 7" | AC115 |
| LOTUS | 14.5" x 11.25" x 13" | AC145 |
| LS-50 / LS-50A | AC150 AC152 | |
| LS-60/A | AC150 AC152 | |
| LS-70 | AC150 AC152 | |
| LS80 LED System | AC150 AC152 | |
| LTS-1 | AS171 | |
| LTS-2 | AS171 | |
| LTS-6 | AS171 | |
| M-800 | 8" Glass Mirror Ball | AC70 |
| M-1212 | 12" Glass Mirror Ball | AC71 |
| M-1616 | 16" Glass Mirror Ball | AC72 |
| MAJESTIC LED | 21.5" x 8.5" x 7.75" | AC140 |
| MEGA BAR 50 RGB | 22" x 2.5" x 4" | AC205 |
| MEGA BAR LED | 40.5" x 2.75" x 3.5" | AC210 |
| MEGA BAR PRO | 40.5" x 2.75" x 3.5" | AC210 |
| MEGA PANEL LED | 17" x 10" x 7" | AC120 AC135 |
| MEGA PIXEL LED | 38" x 2.75" x 5" | AC210 |
| MEGA TRI BAR | 43.25" x 3.25" x 4" | AC210 |
| MINI TRI BALL | 7.75" x 7.75" x 6" | AC115 |
| MEGA FLASH DMX | 4" x 15.5" x 8.5" | AC120 (2) |
| MILLENIUM | 11" x 11" x 14" | AC125 |
| MIN-EMERALD BEAM | 5" x 7" x 12" | AC115 |
| MINI-FOG | 10" x 8" x 8.5" | AC120 AC130 |
| MISTER KOOL | 19.25" x 12.5" x 10.25" | AC145 |
| MYSTIC | 16" x 16" x 16" | AC160 |
| MYSTIC LED | 18.5" x 14.75" x 14.75" | AC160 |
| NEBULA | 10" x 9.75" x 3" | AC115 |
| OPTI PAR | AC125 | |
| P-36 LED | 5" x 5" x 6.125" | AC115 (2) |
| P-36 LED System | AC150 AC152 | |
| P56P LED | 9" x 9' x 12" | AC125 |
| P-64 LED | 11.5" x 10.5" x 13.5" | AC125 |
| P-64 LED System | AC150 AC152 | |
| P-64 LED WH | 11.5" x 10.5" x 13.5" | AC125 |
| P-64 LED UV | 11.5" x 10.5" x 13.5" | AC125 |
| PEARL LED COLOR | 9" x 11.5" x 8" | AC115 |
| PEARL LED WH | 9" x 11.5" x 8" | AC115 |
| PINSPOT LED | 5.75" x 3" x 2" | AC115 |
| PINSPOT LED DIM | 5.75" x 3" x 2" | AC115 |
| PINSPOT LED RC | 6.5" x 4" x 6" | AC115 |
| PL-1000 | 6.75" x 5.25" x 5.25" | AL-54 |
| PL-1001 | 6.75" x 5.25" x 5.25" | AL-54 |
| PRISMATIC | 10.8" x 7.5" x 9.5" | AC125 |
| PROPAR 56CWWW | 12.5" x 9.5" x 9.5" | AC125 |
| PROPAR 56RGB | 12.5" x 9.5" x 9.5" | AC125 |
| PUNCH LED PRO | 18.25" x 8" x 5" | AC120 |
| QUAD GEM DMX | 18.75" x 15.5" x 4" | AC145 |
| QUICK SCAN SYSTEM | 10.5" x 7.5" x 19.7" (each) | AC135 (1 per bag) |
| RAIDER | 14.5" x 10" x 10.75" | AC145 |
| REFLEX LED | 14.5" x 12.75"x 4.5" | AC125 |
| REFLEX PULSE LED | 14.5" x 12.75"x 4.5" | AC125 |
| REVO I | 9" x 11.5" x 8" | AC115 |
| REVO II | 12.25" x 12" x 13.25" | AC125 |
| REVO III | 12.25" x 12" x 13.25" | AC125 |
| REVO 4 | 12.25" x 12" x 13.25" | AC125 |
| REVO RAVE | 11" x 7.5" x 10" | AC125 |
| REVO ROLL LED | 17" x 6" x 6" | AC120 |
| REVO SCAN LED | 17" x 6" x 6" | AC120 |
| REVO SWEEP | 8" x 12.5" x 7.25" | AC115 |
| ROTOBALLS TRI LED | 22" x 9" x 11.5" | AC142 |
| ROTO-GOBO | 6" x 5" x 9" | AC115 |
| ROVER LED | 17" x 8" x 9" | AC120 |
| S-100A | 9" x 9" x 9" | AC115 |
| SHOOTING STAR LED | 12" x 9.25" x 11" | AC125 |
| SNAP SHOT II | 7.75" x 7.75" x 8" | AC115 |
| STAGE ACT 46 | AC150 AC152 | |
| STAGE ACT 56 | AC150 AC152 | |
| STAGE SYSTEM A | AC150 AC152 | |
| STAGE SYSTEM B | AC150 AC152 | |
| STARBALL LED | 8.25" x 8.25" x 7" | AC115 |
| STARBALL LED DMX | 8.25" x 8.25" x 7" | AC115 |
| SPARKLE LED 3W | 7.5" x 6" x 5.25" | AC115 |
| SPECTRUM LED | 11.5" x 8.5" x "7 | AC115 |
| SPEKTRA 250 | 10" x 13" x 11.5" | AC100 |
| STAGE ACT 4 | AC150 | |
| SUNRAY LED | 8.25" x 8.25" x 7" | AC115 |
| SUNRAY TRI LED | 8.25" x 8.25" x 7" | AC115 |
| TOPAZ EX | 12.25" x 8.5" x 11' | AC130 |
| TRI GEM LED | 8.75" x 5.5" x 5.5" | AC115 |
| TRI PEARL LED | 9" x 11.75" x 8" | AC115 |
| TRI PHASE | 7.5" x 12" x 13.25" | AC125 |
| TRIPLEFLEX | 15" x 15" x 8.5" | AC145 AC155 |
| UV CANON | AC160 | |
| UVLED PAR 16 | 12.5" x 2.5" x 7" | AC115 AC205 |
| VERTIGO | 14" x 12" x 11" | AC125 |
| VERTIGO TRI LED | 13.5" x 11.5" x 10.75" | AC125 |
| VIZI BEAM 5R | 13.25" x 12.25" x 17.75" | AC165 |
| VIZI LED SPOT | 12" x 16.5" x 8.5" | AC165 |
| VIZI SPOT 5R | 13.25" x 12.25" x 17.75" | AC165 |
| VIZI WASH LED 108 | 12.25" x 9" x 14.5" | AC165 |
| WARP FX | 9" x 11.5" x 8" | AC100 |
| WAVE | 13" x 14.75" x 9" | AC145 |
| X-COLOR LED | 8" x 7" x 6" | AC115 |
| X-COLOR LED PLUS | 7.87" x 6" x 6.7" | AC115 |
| X- MOVE LASER | 8" x 7.5" x 11.25' | AC115 |
| X-MOVE LED PLUS | 8" x 7.5" x 12.5" | AC115 |
| XPRESS LED | 9" x 8" x 7.5" | AC115 |
| X-SCAN LED | 15" x 8" x 6" | AC120 |
| X-SCAN LED PLUS | 8" x 6" x 15.25" | AC120 |
| Dyno Fog II | AC120 | |
| Fog Array | AC125 | |
| Fog Storm 700 | AC100 | |
| Fog Storm 1200HD | AC125 (2) | |
| Fog Storm 1700HD | AC140 | |
| Haze Generator | AC140 | |
| Mini Fog | AC120 | |
| Mister Kool | AC145 | |
| CHAUVET Case Fit Guide | ||
| Item Name | Size | Bag |
| 3D Magic | 13" x 9" x 7" | AC130 |
| Abyss DMX | 10.5" x 12" x 6" | AC100 |
| Abyss II | 11" x 9" x 12" | AC125 |
| Abyss JR | 7" x 6.5" x 4" | AC130 |
| Alien | 10" x 10" x 8" | AC130, AC125 |
| B-550 Bubble King | 12.5" x 7" x 6.5" | AC120 |
| Blaze | 13.9" x 9" x 5.25" | AC120 |
| Bob Jr. | 5" x 7" x 7" | AC100,AC115 |
| Colorado 3 | 22.5" x 7.5" x 8.5" | AC142 |
| Colorado 6 | 23"x 8.5" x 7.5" | AC142 |
| COLORbank LED | 23" x 6" x 4" | AC142 |
| Colorado Batten 80i | 40" x 4.5" x 4" | AS171 |
| COLORpalette | 17" x 10" x 7" | AC142 |
| COLORpalette II | 19" x 11" x 4" | AC142 |
| Colorado Panel | 15"x 7.5" x 7.5" | AC120 |
| COLORstrip | 38" x 2.5" x 6" | AS171 |
| Colortrack | 10" x 13.5" x 14.25" | AC125 |
| Colortube 2.0 | 40" x 2.5" x 3" | AS171 |
| Comet | 0 | AC130 |
| Corona | 12" x 13" x 10" | AC125 |
| Cosmo Balls | AC145 | |
| Cosmos | 8.5" x 17" x 14" | AC125, AC130 |
| Cyborg | 16" x 11" x 11" | AC155 |
| DMX Mega Strobe | 12.75" x 8.25" x 5.5" | AC100,AC130 |
| Double Derby | 15" x 14" x 12" | AC145 |
| Duo Scan | 11.75" x 11.75" x 12" | AC125 |
| Duo Moons | 11" x 11" x 6.5" | AC125 |
| Elan | 16" x 11" x 11" | AC160 |
| F-1050 | 18.25" x 8" x 7.75" | AC120 |
| F-1700 | 19" x 9.5" x 6" | AC120, AC135 |
| Flashcannon | 10.5" x 8.5" x 8.5" | AC130, AC125 |
| Fogger | 11.5" x 7" x 7" | AC130 |
| FX-800 | 11.5" x 7" x 7" | AC120 |
| Fusion | 14.75" x 11.5" x 19.25" | AC145 |
| Gobo Splash | 14.5" x 14.5" x 6" | AC155 |
| Hurricane 1050 | AC120 | |
| Hurricane 1250 | AC120 | |
| Hurricane 1700 | AC140 | |
| Insignia | 19.75" x 8" x 5.5" | AC135 |
| Intimidator | 16.75" x 8" x 5.5" | AC135 |
| Intimidator 2.0 | 23" x 10.5" x 7" | AC142 |
| Intimidator 2.0 HTI | 23" x 10.5" x 7" | AC142 |
| J-Five | 10" x 10" x 8" | AC125 |
| Kinta | 15" x 15" x 12" | AC145 |
| Lazer Scan | 18" x 4" x 5.5" | AC120 |
| LEDrain 36 | 5" x5" x 5" | AC115 |
| LEDrain 38 | 7.5" x 7" x 5.5" | AC115 |
| LEDrain 56 | 10.5" x 9.5" x 9.5" | AC125 |
| LEDrain 64 | 11" x 10" x 8.5" | AC125 |
| LEDsplash 196 | 6" x 8" x 8" | AC115 |
| LEDsplash 2 | 9.5" x 9" x 7" | AC125 |
| LEDsplash 200B | 9.5" x 9" x 7" | AC125 |
| Led Techno Strobe | 14" x 9.75" x 6.5" | AC145 |
| LX5 | 9" x 5.5" x 8.5" | AC115 |
| LX10 | 15.5" x 5.5" x 8.5" | AC120 |
| Mini Legend ILS | 11.5" x 13" x 15" | AC165 |
| Mini Line Dancer | 10.5" x 7.5" x 7.5" | AC130 |
| Mini Moon | 10" x 4.5" x 5.5" | AC100 |
| Mini Sphere | 13" x 8" x 8" | AC130 |
| MiN Spot | 7"x 7" x 10" | AC115 |
| MiN Wash | 7"x 7" x 10" | AC115 |
| Mushroom | 14" x 11" x 11" | AC125 |
| Nebula 250 | 20" x 7" 6.5" | AC140 |
| Obsession | 9.5" x 8" x 4.75" | AC130 |
| Oceana | AC155 | |
| Octopus | 12" x 12.5" x 7" | AC130, AC125 |
| Omega I | 14" x 11" x 11" | AC-125 |
| Orbiter RG | 13.5" x 5.75" x 6.75" | AC125 (2) |
| Par 38 Package | AC150 | |
| Par 56 System | AC-152 | |
| Passion Scan | 14.3" x 7.9" x 4.7" | AC120 |
| Photoflash | 4.5" x 3" x 2.5" | AC130, AC115 |
| Pizzazz 250 | 20" x 7" x 6.5" | AC135 |
| Precision Series | AC135 | |
| PS50/PS50R Series | 8" x 12" x 8" | AC130 |
| Q-Mix | 14" X 12" X 10" | AC155 |
| Q-Roll 250 | 12" x 12" x 29" | AC140 |
| Q-Scan 250 | 12"x 12" x 29" | AC140 |
| Q-Spot | 12" x 12.5" x 18.5" | AC165 |
| Roto Sphere | 15" x 17" x 15" | AC160 |
| SM-75 (Mini Snow) | 13.5" x 6" x 7" | AC120 |
| Scorpion LGX | 10.5" x 9.5" x 9" | AC115 |
| Scorpion Scan | 10.25 x 10.75" x 5.25" | AC100 |
| Scorpion Scan RG55 | 10.25" 10.75" x 5.25" | AC100 |
| Spectracolor | 6.25" x 4.5" x 8" | AC115 |
| Stage Wash | 8.75" x 8.75" x 9" | AC115,AC130 |
| Stellar 750 | 9.5" x 12.5" x 8" | AC130 |
| Stepper | 15" x 15" x 12" | AC155 |
| SX Abyss | 13" x 12.5" x 7" | AC120 |
| SX Gobo | 13" x 12.5" x 7" | AC120 |
| SX Mix | 13" x 12.5" x 7" | AC120 |
| SX Scope | 13" x 12.5" x 7" | AC120 |
| SX Xtreme | 13" x 12.5" x 7" | AC120 |
| Tetra | 13" x 13" x 5" (each) | AC100 (1 per bag) |
| Tracer | 9.5" x 5" x 5" (each) | AC100 (1 per bag) |
| Trackseam | AC140 | |
| Triple Derby | 11" x 8.5" x 7.5' | AC155 |
| Ultimate Haze | 11.25' x 9.25" x 10.75" | AC125 |
| Vue I | 11.5" x 7" x 7" | AC100 |
| Vue II | 11" x 10" x 8.5" | AC125 |
| Vue III | 12" x 11" x 11" | AC125 |
| ZX-5 | 11.5" x 9.25" x 9.25" | AC130 |
| ZX-15 | 18.5" x 7" x 7" | AC120 |
| ELIMINATOR Case Fit Guide | ||
| Item | Size | Bag |
| Asteroid (E-143) | 10.5" x 8" x 8" | AC130 |
| Color Bar (E-137) | 4.5" x 6.5" x 15" | AC100 |
| Cyclops (E-146) | 15.5" x 12" x 12.5" | AC160 |
| Double Derby (E-108) | 16" x 11" x 14.5" | AC145 |
| Double Double (E-145) | 12.75 x 14.5" x 10.75' | AC145 |
| Dune (E-102) | 12" x 11" x 9" | AC130 |
| EF400 | 8.5" x 6" x 6" | AC115 |
| Electra 76 | AC115 | |
| Electra 196 | AC115 | |
| Electro Flower | AC115 | |
| Electro Scan | AC140 | |
| EM-8 | AC70 | |
| EM-12 | AC71 | |
| EX-2 | AC115 | |
| EX-4 | AC140 | |
| EX-6 | AC140 | |
| Hulk 150 (EHM-150) | 17.7" x 11.5" x 14.7" | AC165 |
| Imitator (E-139) | 6.25" x 10" x 19.5" | AC135 |
| Instigator (E-136) | 6.5" x 10" x 6.5" | AC135 |
| Iosphere (E-112) | 16" x 12" x 12" | AC160 |
| Macho Strobe (E-750) | AC120 | |
| Moon Beam (E-103) | 8.5" x 14.5" x 4.5" | AC100 |
| Mushroom (E-109) | 14" x 12" x 12" | AC125 |
| Mystique (E-110) | 16" x 16" x 16" | AC160 |
| Pirahna (E-144) | 17.5 x 12.5" x 10" | AC145 |
| Roto Saucer (E-113) | 15" x 17" x 10" | AC145 |
| Tarantula | 8" x 7.5" x 6" | AC115 |
| Texture Projector (E-101) | 4" x 8.5" x 9.75" | AC115 |
| Tracker System (E-135) | 9.5" x 10.5" x 7.25" (each) | AC100 (1 per bag) |
| ELATION Case Fit Guide | ||
| Item | Size | Bag |
| OPTI PAR | AC125 | |
| Pro-Color | 15.5" x 9.5" x 7" | AC120 |
| Protron Color | 10" x 22" x 9.6" | AC140 |
| Protron Star | 10" x 14.5" x 9.2" | AC155 |
| UV Wash | 14" x 10" x 7" | AC120, AC160 (2) |
| Item | Size | Bag |
| DMX Operator | 5.25" x 19" x 2.5" | AC120 AC135 AC140 |
| DMX Operator 192 | 5.25" x 19" x 2.5" | AC120 AC135 AC140 |
| DMX Operator Pro | 7" x 19" x 3.75" | AC140 |
| DMX Programmer | 8.25" x 14.25" x 3.25" | AC120 AC135 AC140 |
| FC-400 | 2.5" x 17.25" x 7.5" | AC140 |
| Magic 260 | 19" x 7" x 4" | AC140 |
| Scene Setter | 10.5" x 19" x 3" | AC120 AC135 AC140 |
| Show Designer 1 | 19" x 5.25" x 4.75" | AC135 AC140 |
| Stage Setter-8 | 8.75" x 12.25" x 3.5" | AC120 AC135 AC140 |
| Stage Setter-24 | 8.75" x 15" x 3.25" | AC120 AC135 AC140 |
| ANTARI FOG MACHINE Case Fit Guide | ||
| Item | Size | Bag |
| Z-300 II | 20.7" x 8.15" x 6.811" | AC135 |
| Z-800II | 12.5" x 5" x 6.5" | AC115 |
| Z-1000II | 17" x 8" x 6" | AC120 |
| Z-1020 | 14.5" x 11.75" x 5.5" | AC100 |
| Z-1200II | 18" x 9.25" x 7" | AC120 |
| Z-1500II | 18" x 9.75" x 7" | AC120 |
| VS-1 Snow Machine | 10" x 7.8" x 5.5" | AC130 |
| V1 Fogger | 10.6" x 7" x 7" | AC125 (2) |
| OMNISISTEM Case Fit Guide | ||
| Item | Size | Bag |
| Babystar | 6.4" x 8.8" x 6.4" | AC115, AC130 |
| Babystar Sound | 6.4" x 8.8" x 6.5" | AC115, AC130 |
| Black Lantern | 9" x 6.25" x 7.75" | AC130 |
| Breaker | 22.5" x 10.25" x 11.62" | AC155 |
| Cross | 12.2" x 9.4" x 12.11" | AC125 |
| Crown | 12.2" x 9.4" x 12.12" | AC125 |
| DF-V6 | AC130 | |
| Dynamic Scan | 6.3" x 19" x 7" | AC120 |
| Exciting | 12.2" x 9.4" x 12.9" | AC125 |
| Flower | 12.2" x 9.4" x 12.10" | AC125 |
| Gobo Dance | 12.2" x 9.4" x 12.14" | AC125 |
| Graphic | 12.2" x 9.4" x 12.13" | AC125 |
| Janus | 18.5" x 10.6" x 9" | AC145 |
| LogoScan | 7.25" x 13.75" x 12" | AC125, AC130 |
| Magic Box (all models) | AC115 | |
| Pilot 150 | 15" x 15" x 18.38" | AC165 |
| Pyrofog | 17"x 14" x 11" | AC142 |
| Pyrofog Jr. | 16"x 14"x 11" | AC142 |
| Rebus | 14" x 9.2" x 16" | AC155 |
| Rocket Laser (all models) | AC100 | |
| Rolling Scan | 16" x 7.6" x 12.8" | AC120 |
| Rot8tor | 14" x 12" x 10" | AC125 |
| Rotoloco | 7.25" x 13.75" x 12" | AC125, AC130 |
| Sting | 6.3" x 9.45" x 7.1" | AC130 |
| Stress | 13.4" x 10.25" x 9.45" | AC130 |
| Tremors | 5.2" x 14.8" x 15.2" | AC155 |
| UV 400W Spot | 15.2" x 14.4" x 14.4" | AC160 |




